Electra Private Equity PLC announces that all eight resolutions proposed at the Company's Annual General Meeting held on 7 March 2013 were duly passed on a poll including the special resolutions set out in the notice of meeting amending the Company’s Articles of Association and authorising the Company to make market purchases of its ordinary shares.
The results of the poll were as follows:
Result of poll
| Resolution No. | Votes For | % | Votes Against | % | Votes total | Votes Withheld1 |
| 1. To receive the Report & Accounts. | 18,380,006 | 99.97 | 6,275 | 0.03 | 18,386,281 | 2,002 |
| 2. To approve the Directors' Remuneration Report. | 18,346,206 | 99.82 | 32,432 | 0.18 | 18,378,638 | 9,645 |
| 3. To elect Mr R Yates as a Director. | 18,371,361 | 99.95 | 8,529 | 0.05 | 18,379,890 | 8,393 |
| 4. To re-elect Dr C Bowe as a Director. | 18,360,207 | 99.95 | 8,348 | 0.05 | 18,368,555 | 19,728 |
| 5. To re-appoint the Auditors | 18,101,860 | 98.65 | 248,385 | 1.35 | 18,350,245 | 38,038 |
| 6. To authorise the Directors to fix the remuneration of the Auditors | 18,343,774 | 99.95 | 9,512 | 0.05 | 18,353,286 | 34,997 |
| 7. To amend the Company’s Articles of Association | 18,367,834 | 99.94 | 10,471 | 0.06 | 18,378.305 | 9,978 |
| 8. To authorise the Company to purchase its own shares. | 18,366,718 | 99.91 | 17,361 | 0.09 | 18,384,079 | 4,204 |
1 A vote withheld is not counted towards the votes "For" or "Against" a resolution.
Ms Lucinda Webber retired as Director of the Company at the conclusion of the Annual General Meeting.
M:Communications
1 Ropemaker Street,
34th Floor
London EC2Y 9AW
www.mcomgroup.com
Charlotte McMullen
t: +44 (0)20 7920 2349
m: +44 (0)7921 881800
e: [email protected]
Nick Woods
t: +44 (0)20 7920 2348
m: +44 (0)7850 155246
e: [email protected]